|   IntroductionAnalytical Facilities/services  available:  This  department has well established laboratories for undergraduate and Postgraduate  studies.Trainings on Biosafetyand  Instrumental  Analysis  totrain  Postgraduatestudents of   different departments  at UVAS, Lahore campus are conducted. Such trainings are scheduled to be on  regular basis.                         At present this department provides  following analytical facilities for students of different departments of UVAS  at cost charges basis as well as  for  commercial samples on enlisted cost. 
                          
                            | Sr.    No.  | Name of equipment  | Particulars of test  | Rate/sample(Student)
 (Rs.)
 | Rate/sample(Commercial)
 (Rs.)
 | Time    needed (Days)  |  
                            | 1 | Conductivity meter / TDS meter/oven |  TSS/TDS/ Total Dissolved Solids of drinking/    irrigation/ waste water | 200  | 500  | 1  |  
                            | 2 | pH of  water,    soil or any solution | pH meter | 100  | 200  | 1  |  
                            | 3 | Incubation /DO meter | BOD of waste water | 500  | 1000  | 6  |  
                            | 4 | Spectrophotometer | Phosphorus from soil sample by Olson method | 200  | 500  | 2  |  
                            | 5 | Titremetery | Ca+Mg from water | 200  | 500  | 1  |  
                            | 6 | Flame photometer + Titremetery + EC meter | Irrigation water quality, EC, TSS, SAR, RSC | 300  | 500  | 2  |  
                            | 7 | Digestion/ spectrophotometer | Phosphorus from Plant /meat/ food  and feed    sample | 300  | 500  | 3  |  
                            | 8 | Vanado-molybdate method for orthophosphates | Phosphorus from fertilizer sample | 300  | 500  | 2  |  
                            | 9 | Flame photometer | Na from  soil/water sample | 200  | 500  | 1  |  
                            | 10 | Flame photometer | Potassium from  water/fertilizer sample | 200  | 500  | 1  |  
                            | 11 | Flame photometer | Potassium from soil / plant / waste water     sample | 200  | 500  | 2  |  
                            | 12 | Flame photometer | Calcium  from water sample | 200  | 500  | 1  |  
                            | 13 | Flame photometer | Calcium  from milk/food/feed sample | 300  | 500  | 2  |  
                            | 14 | Flame photometer | Na, K and Ca,  from urine and serum | 300  | 500  | 1  |  
                            | 15 | Furnace | Carbon contents from food, feed and waste sample | 500  | 1000  | 1  |  
                            | 16 | Atomic Absorption Spectrophotometer | Zn, Cu, Fe, Mn, Ni, Mo, Se, Co, Cr, Mg and  Pb    from  water, waste water  and urine samples. | Rs.    1000/-  per sample per element.  | Rs.    2000/-  per sample per element.  | 1  |  
                            | 17 | Atomic Absorption Spectrophotometer | Zn, Cu, Fe, Mn, Ni, Mo, Se, Co, Cr, Mg, Pb from    Food, Meat, Soil, Plant, fruit and  feed  sample | Rs.    1000/-  per sample per element  and Rs. 500.00 per sample as    digestion charges  | Rs.    2000/-  per sample per element  and Rs. 1000.00 per sample as    digestion  charges  | 2-3  |  Other Facilities Available   Flue gas analyzer  LANCOM III having capacity to measure CO2. CO, SO2, O2, NO, NO2, H2S and  CxHx from vehicles/Generators and industrial exhaust. We also provide training  for this instrument. This facility is also available on rent/day basis to  industry.
     HAZ-Scanner HIM-6000(Ambient Air Quality  Monitoring Station)  having capacity to  measure PM 10, PM2.5,CO2 CO, SO2,O3,  NO, NO2, H2S, VOCs from ambient air and Solar Radiation. It  has the capacity to work as Ambient Air Quality Monitoring Station. We also  provide training for this instrument. |