Admissions 2026 Undergraduate Programs
| Sr. # | Name of Degree | Lahore Campus | Ravi Campus | Jhang Campus | Narowal Campus | ||||
|---|---|---|---|---|---|---|---|---|---|
| Morning | Evening | Morning | Evening | Morning | Evening | Morning | Evening | ||
| 1 | Doctor of Veterinary Medicine (DVM) | ||||||||
| 2 | Doctor of Pharmacy (Pharm-D) | ||||||||
| 3 | BS Applied Microbiology | ||||||||
| 4 | BS Medical Laboratory Technology | ||||||||
| 5 | BS Human Nutrition & Dietetics | ||||||||
| 6 | BS Food Science and Technology | ||||||||
| 7 | BS Biotechnology | ||||||||
| 8 | BS Biochemistry | ||||||||
| 9 | BS Environmental Science | ||||||||
| 10 | BS Biology | ||||||||
| 11 | BS Computer Science | ||||||||
| 12 | BBA | ||||||||
| 13 | BS Poultry Science | ||||||||
| 14 | BS Dairy Technology | ||||||||
| 15 | BS Zoology | ||||||||


