| Name of student  | Title  | Supervisor name | Year of Passing | 
                          
                            | Ashraf Bajwa, M  | Comparative study of buffalo and cow milk as asn extender for the semen of cattle and buffalo bulls  |   | 1970  | 
                          
                            | Mohsin Shah, S.M  | The in vitro study on comparative digestibility in cow and buffalo of different fodders availale in west Pakistan  | Dr.Muhammad Yaqub Malik  | 1970  | 
                          
                            | Riffat Hamid, Ch.  | Availability of calcium from different sources in layers  | Mubashar Ahmed Shah  | 1979  | 
                          
                            | Sabir, M  | Factors influencing the feeding value of rice polishing for broilers  | Mubashar Ahmed Shah  | 1979  | 
                          
                            | Khalid Mehmood Khan  | The effect of replacement of corn with wheat in broiler ration  | Sagir Ahmed Jafri  | 1983  | 
                          
                            | Farrukh zahoor  | Studies on the incidence of iodine deficiency in lahore  | Dr. Muhammad Yaqoob Malik  | 1983  | 
                          
                            | Karim, A  | Studies on the use of sunflower oil meal as a vegetable protein supplement in broiler rations  | Muhammed Yaqoob Malik  | 1984  | 
                          
                            | Ashfaq Ahmad  | Effect of alkali (Lime and Sodium Hydroxide) treatment on the nutritive value of wheat straw in Sahiwal calves  | Muhammed Yaqoob Malik  | 1984  | 
                          
                            | Ashraf Iqbal, M  | Studies on yield and chemical compostion of milk as affected by feeding NPN (Urea) in lactating buffaloes  | Muhammed Yaqoob Malik  | 1984  | 
                          
                            | Nawaz Saeed, M  | Studies on the use of soybean oil meal as a vegetable protein supplement in broiler rations  | Muhammed Yaqoob Malik  | 1984  | 
                          
                            | Sultan Mahmood  | Linseed cake as a protein source in broiler rations  | Muhammed Yaqoob Malik  | 1984  | 
                          
                            | Zaboor Khan, M  | Studies on the chick growth inhibition of rapeseed meal  | Muhammed Yaqoob Malik  | 1984  | 
                          
                            | Talat Naseer Pasha  | Studies on the effect of ammoniation on the nutritive value of different roughages in the fattening of lambs  | Dr.Muhammad Yaqoob Malik  | 1984  | 
                          
                            | Rehman, A | Effect of ammoniation and sodium hydroxide treatments on the nutritive value of rice straw in fattening of Sahiwal calves  | Muhammed Yaqoob Malik  | 1985  | 
                          
                            | Iftikhar Ali  | Comparative nutritive value of sodium hydroxide treated rice straw in pattening rations of male buffaloe calves  | Sagir Ahmed Jafri  | 1985  | 
                          
                            | Jafar Pervez Naqvi | Effect of sodium Hydroxide treated rice straw in sheep fattending rations  | Saghir Ahmed jafri  | 1985  | 
                          
                            | Syed Tayyab Waqar Bokhari  | Comparative Nutritive value of corn gluten meal and meat meal in broiler rations  | Dr. Saghir Ahmad Jafri  | 1985  | 
                          
                            | Khurshid Mazhar                               | The nutritive value of corn steep liqour (dried) as a substitute for soyabean meal in broiler ration  | Dr. Javed Qureshi  | 1985  | 
                          
                            | Saeed-ur-Rehman  | Effect of feeding ensiled sugar cane tops with or without\added urea and molasses in the fattening ration of male buffaloe calves  | Nisar Ahmed  | 1986  | 
                          
                            | Aamer Zia  | Substitution of maize grains with various sources of added vegetable fat on the performance of broiler chicks  | Nisar Ahmed  | 1986  | 
                          
                            | Ajmal Javed  | Effect of urea treatment on the nutritive value of wheat straw in the fattening of buffalo calves  | Muhammed Yaqoob Malik  | 1986  | 
                          
                            | Mohsin Raza Malik  | Fattening of lambs with different vegetable protein sources  | Dr . Muhammad Yapoob Malik  | 1987  | 
                          
                            | Haq, A  | Effect of different dietary antibiotics on the growth response of broiler chicks  | Sagir Ahmed Jafri  | 1987  | 
                          
                            | Naseem Anwer | Studies on the use of sunflower oil meal in broiler rations  | Muhammed Yaqoob Malik  | 1987  | 
                          
                            | Jamil Basra, M  | Urea as a protein substitute in the pattening of sheep under feed lot system  | Muhammed Yaqoob Malik  | 1987  | 
                          
                            | Asif Humayun, Ch.  | Influence of varying levels of tallow on economical performance of broiler chicks  | Nisar Ahmed  | 1987  | 
                          
                            | Hafiz Anwar Ahmad  | The chick growth inhibition of soybean meal (SBM) as affected by autoclaving under varying conditions  | Dr.Muhammad Yaqoob Malik  | 1987  | 
                          
                            | Agha Asad Nayyar | Influence of varying levels of energy with constant level of protein on the performance of broiler chicks  | Nisar Ahmed  | 1988  | 
                          
                            | Rehman, A  | Studies on the use of sunflower meal as vegetable protein supplement in broiler rations  | Muhammed Yaqoob Malik  | 1988  | 
                          
                            | Zia Karim, M  | Nutritive value of sunflower meal for poultry feeding as effected by heat treatment  | Dr. Muhammad Yaqoob Malik  | 1988  | 
                          
                            | Azam Chohan, M  | Influence of varying levels of maize oil on the performance of broiler chicks  | Nisar Ahmed  | 1989  | 
                          
                            | Muhammad Shoib Noor  | The effect of feeding different vegatbale protein supplements as the cause or a predisposing factor of hydropericardium syndrome in broiler chicks  | Dr. Muhammad Yaqoob Malik  | 1989  | 
                          
                            | Sardar ud Din Lodhi  | Effect of Differend leavels of Poultry by product meal on the performance of broiler chicks  | Nisar Ahmad  | 1989  | 
                          
                            | Amer Habib  | The effect of different feed incredients as a predisposing factor of hydropericardium syndrome in broiler chicks  | Muhammed Yaqoob Malik  | 1990  | 
                          
                            | Ittifaq Shaheen, M | Effects of substitution of fish meal with meat meal on the performance of broiler chicks  | Ittifaq Shaheen, M  | 1990  | 
                          
                            | Asad Masood, Dar  | Influence of various treatment of rice bran on performance of broiler chicks  | Nisar Ahmed  | 1990  | 
                          
                            | Tariq, M  | Studies on the effects of processing temperatures on the nutritive value of sunflower meal for poultry feeding  | Muhammed Yaqoob Malik  | 1990  | 
                          
                            | Zahid Mahmood  | Comparative nutritive value of cottonseed oil, rapeseed oil and soyabean oil, on the performance of broiler chicks  | Nisar Ahmed  | 1990  | 
                          
                            | Muhammad Zahid  | Studies on the use of cowpea as a vegetable protein supplement on the performance of broiler chicks  | Dr. Muhammad Yaqoob Malik  | 1990  | 
                          
                            | Muhammad Zubair  | Studies on the chick growth inhibitory factor in sunflowr oil meal  | Dr. Muhammad Yaqoob Malik  | 1990  | 
                          
                            | Maqsood Ahmed  | Effect of by pass fat on the performance of indegenous cross bred dairy cattle  | Muhammed Yaqoob Malik  | 1991  | 
                          
                            | Maqsood Ahmed  | Ricepolishing (Solvent Extracted) as source of energy in broiler rations  | Javaid Ahmed Qureshi  | 1991  | 
                          
                            | Sharif Saghar, M  | Study on mineral imbalances in crossbred and nondescript cattle on Pakistan  | Muhammed Yaqoob Malik  | 1991  | 
                          
                            | Ghulam Hussain  | Mineral imbalances in dairy cattle of Pakistan  | Muhammed Yaqoob Malik  | 1991  | 
                          
                            | Hamid, A  | Effect of substitution of fish meal with corn gluten meal on the performance of broiler chicks  | Nisar Ahmed  | 1991  | 
                          
                            | Ghulam Hussain Jaffar  | Studies on rate of passage of ingesta and digestibility of nutrients in Nili Ravi Buffalo, Sahiwal and crossbred cattle  | Muhammed Yaqoob Malik  | 1991  | 
                          
                            | Ihsan Elahi, M  | Nutritional evaluation of rapeseed meal (Canola Variety) for poultry  | Muhammed Yaqoob Malik  | 1991  | 
                          
                            | Hamid Jalil  | Studies on the energy & protein requirement of growing quails  |   | 1991  | 
                          
                            | Basharat Ali  | Studies on the use of rice gluten meal as protein supplement in broiler rations  | Muhammed Yaqoob Malik  | 1992  | 
                          
                            | Ghulam Baqar  | Comparative nutritive value of different vegetable protein supplements on the performance of broiler chicks  | Nisar Ahmed  | 1992  | 
                          
                            | Mustafa Kamal, M  | Influence of varing levels of energy with constant levels of protein on the performance of male & Female broiler chicks  | Nisar Ahmed  | 1992  | 
                          
                            | Ahsan Moien Siddiqui  | Influence of varing levels of protein with constant level of energy on the performance of male & female broiler chicks  | Nisar Ahmed  | 1992  | 
                          
                            | Shabbir Shahid, M  | Effect of substition of wheat bran with dried citrus pulp in the fattening ration of male buffalo calves  | Nisar Ahmed  | 1993  | 
                          
                            | Naeem ullah  | Nutritive value of wheat straw as affected by cultivars under the same agronomical conditions in Peshawar district  | Nisar Ahmed  | 1993  | 
                          
                            | Rehman Khan, A  | To study the effect of different dietary protein & energy level on the growth performance of Nili-Ravi buffalo male calves  | Dr. Nisar ahmed mian  | 1993  | 
                          
                            | Khurshid Ahmad  | Effects of substitution of fish meal with soybean oil meal on the performance of broiler chicks  | Dr. Nisar ahmed  | 1993  | 
                          
                            | Safdar Mahmood Saeed  | Studies on the use of Sesame meal (Punjnb Til 90) as a Vegetable protein supplement in Broiler rations  | Dr. Nisar Ahmad  | 1993  | 
                          
                            | Umer Malik, M  | Effect of Substitution of Fish Meal with Cotton seed meal on performence of Broiler Chicks  | Dr. Nisar Ahmad  | 1994  | 
                          
                            | Safiq ur Rehman  | Influence of varying levels of Proten & Energy on the performance of Broiler Chicks  | Dr. Nisar Ahmad  | 1994  | 
                          
                            | Rafaqat Ali  | Improvement in the Nutritive Value of Fibrous Crop by-products by Urea Treatment  | Dr. Nisar Ahmed Mian  | 1994  | 
                          
                            | Sajid Mohammad Javed  | Study of Comparative Nutritive Value of Maize, Sorghum and Broken Rice on the Performance of Broiler Chicks  | Dr. Nisar Ahmed Mian  | 1994  | 
                          
                            | Zafar Iqbal Chauhan  | Effects of Substitution of Soyabean oil meal with dried brewer's yeast on the performance of Japanese Quails  | Dr. Nisar Ahmed Mian  | 1994  | 
                          
                            | Zahid Hussain  | Studies on the Use of Brewer's Dried Yeast (Saccharomyces Yeast) as Vegetable Protein Source in Broiler Rations  | Dr. Nisar Ahmad  | 1994  | 
                          
                            | Farrokh Saeed  | Comparative Efficiency of Urea Molasses Mineral Blocks and Urea treated wheat Straw in Fattening Ratiuons of Male Buffalo Calves  | Prof.Dr.Talat Naseer Pasha  | 1994  | 
                          
                            | Waseem Zia, M  | Role of Synthetic Estrogens (Diethylstilbestrol) on the performance of Broiler Chicks  | Dr. Nisar Ahmed  | 1994  | 
                          
                            | Ishaque, M  | Effect of various Dietary Antibiotics on the performance on Broiler Chicks  | Dr. Nisar Ahmed  | 1994  | 
                          
                            | Shafiq-ur-Rehman  | Influence of varying levels of protein & energy on the performance of broiler chicks  | Dr. Nisar Ahmad  | 1994  | 
                          
                            | Shabbir Ahmad  | Comparative Evaluation of Maize, Wheat and Brokern Rice as a source of Energy in Broiler Diets  | Prof.Dr.Talat Naseer Pasha  | 1995  | 
                          
                            | Syed Ahmed | Comparative Meat Production Potentials and Carcass Evaluation of Buffalo and Different Breeds of Cattle Calves  | Prof.Dr.Talat Naseer Pasha  | 1995  | 
                          
                            | Saleh, M  | Use of Matri as Vegetable Protein Source in Broiler Ration  | Dr. Nisar Ahmad  | 1995  | 
                          
                            | Shakeel Aslam | Effect of Enzyme Supplementation and strain of Broiler on the meat production efficiency of Broiler Chicks  | Prof.Dr.Talat Naseer Pasha  | 1995  | 
                          
                            | Faisal Gulzar Ahmad | Effect of Different Levels of Protein and Salt on Water Metabolism in Broilers and Layer Chicks  | Dr. Nisar Ahmed Mian  | 1995  | 
                          
                            | Hussain, M  | Effect of Different Dietary Energy Levels on Growth and Onset of Sexual Maturity in Sahiwal Heifers  | Prof.Dr.Talat Naseer Pasha  | 1996  | 
                          
                            | Ehsan Mohsin  | Comparative study of Growth rate and feed efficiency of Buffalo and Sahiwal Cattle on concentrate ratios  | Prof.Dr.Talat Naseer Pasha  | 1996  | 
                          
                            | Abdul Haseeb Ahmad  | Effect of varying levels of methionine cystine and lysine in the vegetable protein on the performance and growth rate of male broiler chicks  | Dr. Nisar Ahmed  | 1996  | 
                          
                            | Mirza Yousaf Baig  | Performance of Broilers on Diets having different levels of Protein while possessing Adequate Amount of Critical Amino Acids  | Prof.Dr.Talat Naseer Pasha  | 1996  | 
                          
                            | Shahid Raza  | Effect of different levels and sources of fish meal on the performance of broiler chicks  | Dr. Nisar Ahmad Mian  | 1996  | 
                          
                            | Younas Javied, M  | Use of different levels of rapeseed meal in broiler rations  |   | 1996  | 
                          
                            | Awan, Naeem Nazir  | Detoxification effects of aflatoxin contamination in the poultry feed by using different chemical techniques  | Prof.Dr.Talat Naseer Pasha  | 1997  | 
                          
                            | Aziz, M  | Effect of different antioxidants in rice polishing on the performance of broiler chicks  | Prof. Dr. Nisar Ahmad Mian  | 1997  | 
                          
                            | Arshad Khan, M | Effect of different levels of protexin (probiotic) on the performance of broiler chicks  |   | 1997  | 
                          
                            | Abdul Majid  | Influence of various treatments of rice polishings on the performance of broiler chicks  | Prof. Dr. Nisar Ahmad Mian  | 1997  | 
                          
                            | Arif, M  | Influence of varying levels of protein with constant level of energy on the performance of Japanese Quails at different stages of growth  | Prof. Dr. Nisar Ahmad Mian  | 1997  | 
                          
                            | Majid Rafique  | Biological availability of betafin for methionine sparing in broiler chickens  | Prof.Dr.Talat Naseer Pasha  | 1997  | 
                          
                            | Shahid Siddique  | Influence of varying levels of energy with constant levels of protein on the performance of Japanese Quails  | Dr.Nisar Ahmad  | 1997  | 
                          
                            | Faran Hameed  | Effect of different levels of formaldehyde and heat treatment on in situ degradation of different vegetable protein maals for Ruminants  | Prof.Dr.Talat Naseer Pasha  | 1998  | 
                          
                            | Saeed Ahmed  | Upgrdation of nutritional value of deoiled rice polishing by different chemical treatments for its use in poultry feed  | Prof.Dr.Talat Naseer Pasha  | 1998  | 
                          
                            | Hammad Raza  | Improvng phosphorus availability in broiler feed by the supplementation of phytase enzyme  | Prof.Dr.Talat Naseer Pasha  | 1998  | 
                          
                            | Abdul Salam Khan | Effect of different levels of fermacto on the performance of broiler chicks  | Dr. Anjum Khalique  | 1998  | 
                          
                            | Ahsan ullah Mir  | Influence of varying levels of lysine in the vegetable protein based diets on the performance of male and female broilers  | Prof.Dr.Nisar Ahmad Mian  | 1998  | 
                          
                            | Aqif Mukhtar, Syed  | Effect of replacement of maize with the varying levels of stabilized extruded rice polishing on the performance of broilers  | Prof.Dr.Nisar Ahmad Mian  | 1998  | 
                          
                            | Babar Hilal Ahmad Abbassi  | Effect of replacement of soyabean meal with sesame meal on the performance of Japanese Quails (coturnix coturnix Japonica)  | Dr.Jawad Ahmad Qureshi  | 1998  | 
                          
                            | Zulfikar Ali  | comparative nutritional evaluation on canola meal with soybean meal for use in broiler diets  | Prof.Dr.Talat Naseer Pasha  | 1998  | 
                          
                            | Dr . Aamir Mahmood, Rana | Influence of varying levels of protein and energy on the performnace of Japanese Quails  | Dr . Jaweed Ahmad Qureshi  | 1998  | 
                          
                            | Khalid Siddique  | Effect of different levels of lysine in vegetable protein based rations on the performance of Japanese Qualils (Coturnix Coturnix Japonica)  | Dr . Nisar Ahmad Mian  | 1998  | 
                          
                            | Sardar Alam, Maj.  | Effect of different levels of milk and early weaning diet on the performance of buffalo calves from birth to 13 weeks  | Prof.Dr.Talat Naseer Pasha  | 1999  | 
                          
                            | Mohsin Ali Ashraf  | Comparative efficacy of different commercially available feed additive anticoccidials and other prophylactic measures against coccidiosis in broilers  | Prof.Dr.Talat Naseer Pasha  | 1999  | 
                          
                            | Riaz, M  | Effect of different levels of soybean meal as a vegetable protein supplement in broiler ration  | Prof.Dr.Talat Naseer Pasha  | 1999  | 
                          
                            | Rafiq, M  | Evaluation of canola meal & its feeding effects on the performance of 0-25 weeks old layer chickens  | Prof.Dr.Talat Naseer Pasha  | 1999  | 
                          
                            | Ghulam Mustafa  | Effect of different solvent extraction systems on free gossypol and available lysine of cottonseed meal  | Prof.Dr.Talat Naseer Pasha  | 1999  | 
                          
                            | Dawood Ahmad  | Comparative effect of raw & stabilized rice polising on the performance of broiler chicks  | Dr . Nisar Ahmad Mian  | 1999  | 
                          
                            |   | Effect of different physical form of feed and feeding systems on the incidence of ascities in broilers  | Mr.Anjum Khalique  | 1999  | 
                          
                            | Ramzan, M  | Effect of reduction of crude fiber and phytic acid in treated defatted rice bran on the performance of broilers  | Prod.Dr.Nisar Ahmad Mian  | 2000  | 
                          
                            | Aftab Ahmad  | Comparative nutritional evaluation of poultry by product meals prepared by two separate processes in broilers  | Prof.Dr.Talat Naseer Pasha  | 2000  | 
                          
                            | Imran Hassan  | Effect of feeding of canola meal on the performance of layers  | Dr.Javed Ahmad Qureshi  | 2000  | 
                          
                            | Sajid Hameed  | Effect of replacing dietary levels of soybean meal with canola meal in Japanese Quail  | Prof.Dr. Nisar Ahmad  | 2000  | 
                          
                            | Iftikhar Ahmad Saleemi  | Effectr of different physical & chemical treatments on the protein quality of defatted rice polishing  | Anjum Khalique  | 2000  | 
                          
                            | Abdul Hamid  | Effects of different commercially available antifungal compounds on feed quality & broiler performance  | Prof.Dr.Talat Naseer Pasha  | 2000  | 
                          
                            | Farooq, M  | Comparative evaluation of mycotoxin binders for detoxification effects of aflatoxins contaminated layer diets  |   | 2000  | 
                          
                            | Zahid Mahmood  | Comparative evaluation of maize bran, wheat bran and rice bran in the fattening ration of male buffalo calves  | Prof.Dr.Talat Naseer Pasha  | 2000  | 
                          
                            | Shahid Nadeem, M  | Effect of phytase on the low phosphorus layer diets based on canola meal  | Dr . Nisar Ahmad Mian  | 2000  | 
                          
                            | Fazal ur Rehman  | Comparative efficacy of different commercially available growth promoter antibiotics on the performance of broiler chicks  | Prof.Dr.Talat Naseer Pasha  | 2000  | 
                          
                            | Tariq Hameed  | Effect of formaldehyde treated sunflower meal as a source of rumen undegradable protein    on the milk production of buffaloes  | Prof.Dr.Talat Naseer Pasha  | 2000  | 
                          
                            | Major Akhtar, M  | Study of combined effect of probiotic and antibiotic as a feed additive on the performance of broiler chicks  | Prof. Dr . Nisar Ahmad Mian  | 2001  | 
                          
                            | Manzoor Ahmed | Effects of Phytase on the performance of broilers fed on sorghum based diets  | Prof. Dr. Nisar Ahmad Mian  | 2001  | 
                          
                            | Muhammad Sajid Nazir  | Effect of yuca saponin on urease activity and development of ascites in broiler chickens  | Prof.Dr.Talat Naseer Pasha  | 2001  | 
                          
                            | Nadira Khalid  | Effect of replacement of fed aditive antibiotic with different levels of lactic acid on broiler performance  | Prof.Dr.Talat Naseer Pasha  | 2001  | 
                          
                            | Hammad-ur-Rehman  | Effect of enzyme (Kemzyme HF) supplementation of sunflower meal on the performance of    Japanese Quails  | Prof. Dr. Nisar Ahmad Mian  | 2001  | 
                          
                            | Mateen Ahmad  | Effect of Suplementation of different levels of vitamins on the production performance of    broilers  | Mr. Anjum Khalique  | 2001  | 
                          
                            | Mujahid Farooq | Effect of varying levels of threonine in the vegetable protein based diets on the performance of broilers  | Dr.Nisar Ahmad Mian  | 2001  | 
                          
                            | Muhammad Yahya khan  | Effect of hydrogen peroxide treatment of defatted rice polishing and its use in broiler diets  | Prof.Dr.Talat Naseer Pasha  | 2002  | 
                          
                            | Murtaza Ali tipu  | Comparative efficacy of salinomycin sodium and neem fruit (Adadirachta indica) as feed    additive anticoccidials in broilers  | Prof.Dr.Talat Naseer Pasha  | 2002  | 
                          
                            | Kamran, M  | Effect of commercial enzyme (natugrain) supplementation on the nutritive value and inclusion rate of guar meal in broiler rations  | Prof.Dr.Talat Naseer Pasha  | 2002  | 
                          
                            | Farhan Ahmad (Member)  | Effect of locally produced phytase enzyme on growth of layer chicks  | Dr. Anjum Khalique  | 2003  | 
                          
                            | Asim Munawar  | Efficacy of commercially available natural enzyme complex on performance and nutrient availability in broiler rations  | Prof.Dr.Talat Naseer Pasha  | 2003  | 
                          
                            | Rashid Ghafoor  | Comparative efficacy of salinomycin, meduramycin, urisool and coxigon as feed additive coccidiostat in broiler rations  | Prof.Dr.Talat Naseer Pasha  | 2004  | 
                          
                            | Inam-ul-Haq (Member)  | Comparative efficacy of diclazuril syntheric and coxigon herbal as feed additive anticoccidials in broilers  | Prof.Dr.Talat Naseer Pasha  | 2004  | 
                          
                            | Muhammad Amjad  | Production of aflatoxin on rice and its detoxification by yeast sludge (sacchromyces       cerevisiae) in dairy cattle  | Prof.Dr.Talat Naseer Pasha  | 2004  | 
                          
                            | Muhammad Fayyaz Ahmad  | Effect of autoclaving and extrausion of rice polishing on apparent and true metabolizable energy in cockerels  | Dr. Anjum Kahliq  | 2004  | 
                          
                            | Naeem Tahir  | Comparative efficacy of Conventional (Muduramycin) & NOn. Conventional herbal feed    additive anticoccidials in broilers feed  | Prof.Dr.Talat Naseer Pasha  | 2004  | 
                          
                            | Asad Abbas Malik (Member)  | Comparative efficacy of different feed additive, anticoccidials (chemical, ionophore and     (herbal) in Broiler rations  | Prof.Dr.Talat Naseer Pasha  | 2004  | 
                          
                            | Naeem Tahir  | Comparative Efficacy of Conventional (Maduramycin) & Non Conventionak Herbal Feed Additive Anticoccidials in Broilers Feed  | Prof.Dr.Talat Naseer Pasha  | 2004  | 
                          
                            | Rana Mudassar Riaz (Member)  | Determination of metabolizable energy and dry matter digestibility of indigenous feed    staffs    used in poultry rations.  | Prof.Dr.Talat Naseer Pasha  | 2005  | 
                          
                            | Irfan Hashmi  | To study the adsorption potential of yeast sludge against aflatoxins in broiler chicks  | Prof.Dr.Talat Naseer Pasha  | 2005  | 
                          
                            | Hussain Ahmad  | Biocoversion of rice bran with Arachnoitusspp and candidu utilis to protein biomass and    its evaluation  | Prof.Dr.Talat Naseer Pasha  | 2005  | 
                          
                            | Muhammad Haroon Muzaffar (Member)  | Simplication of urea treatment method to improve the nutritve value of cereal starw  | Prof. Dr. Makhdoom Abdul Jabbar  | 2005  | 
                          
                            | Mohammad Mohsin Sehole  | Chemical and nutritional evaluation of different treaments of rice polishing for use in layer rations  | Dr. Anjum Khalique  | 2005  | 
                          
                            | Daulat rehman khan  | Effect of storage on rancidity and metabolizable energy of rice polishing in cockerels  | Prof.Dr.Talat Naseer Pasha  | 2006  | 
                          
                            | Hammad Ali (Member)  | Determination of apparent metabolizable energy of indigenous vegetable protein sources in poultry  | Prof.Dr.Talat Naseer Pasha  | 2006  | 
                          
                            | Muhammad Ahmad  | Comparative Nutritional Evaluation of Conola and Rapessed Meal and the Effect of their Inclusion Levels on Broiler Performance  | Prof.Dr.Talat Naseer Pasha  | 2006  | 
                          
                            | Hafiz Faisal Majeed  | Effect of Different Doses of Bovine Somatotropin Hormone in-Ravi Buffaloes on Growth, Milk Production and Physiological Parameters  | Prof. Dr. Makhdoom Abdul Jabbar  | 2007  | 
                          
                            | Muhammad Irfan  | The Effect of Gossypol on the semen Quality of buffalo Breeding Bulls  | Prof. Dr. Makhdoom Abdul Jabbar  | 2007  | 
                          
                            | Muhammad Zafar Ullah Khan  | Studies on Imbalances of Macrominerals in Live Stock of Okara and Hafizabad Districts  | Prof.Dr.Talat Naseer Pasha  | 2007  | 
                          
                            | Ghayur Ahmad Khan  | Effect of sodium bentonite on growth performance and feed efficiency  | Prof. Dr. Makhdoom Abdul Jabbar  | 2007  | 
                          
                            | Abdul Ahad  | Effect of Bovine Somatotropin on  Meat Production Potential and meat quality in growing buffalo calves  | Prof. Dr. Makhdoom Abdul Jabbar  | 2008  | 
                          
                            | Muhammed Arshad Shad | Effectis of Supplementation of Phytase on Growth Performance and Mineral Utilization (Ca, P & Zn) in Japanese Quail  | Dr. Saima  | 2008  | 
                          
                            | Shiraz Nasim  | Development of ration for increasing milk fat percentage in Nili-Ravi Buffaloes  | Prof. Dr. Makhdoom Abdul Jabbar  | 2008  | 
                          
                            | Muddassir Attique (Member)  | Bioavailability of Macro Minerals in Animal Origin Feed Ingredients Used in Broilers Ration  | Prof.Dr.Talat Naseer Pasha  | 2009  | 
                          
                            | Agha Shehzad Shaukst  | To study of commercially available probiotics and prebiotics on the performance and nutrient availablity in Japanese Quail  | Dr.Saima  | 2009  | 
                          
                            | Arslan Farooq  | Bioavailability of macro minerals (Ca,P,Na,K)in  different feed stuffs commonly used in broilers ration  | Prof.Dr.Talat Naseer Pasha  | 2009  | 
                          
                            | Azmat hayat Khan  | Nutritional evaluation processing ang utilization of rumen contents for livestock feed  | Prof. Dr. Makhdoom Abdul Jabbar  | 2010  | 
                          
                            | Muhammad Farooq  | Effect of form of feed and dietary supplementation of phytase and vitamin D3 on phytase utilization in broilers  | Dr.Saima  | 2010  | 
                          
                            | Muhammad Farooq | Bioavailability of macrominerals (Ca,P,K,Na)in broiler diets based on cereals and cereal byproduct  | Prof.Dr.Talat Naseer Pasha  | 2010  | 
                          
                            | Yasir Allah Ditta  | Profile of calcium and phosphorus in sheep and goats in different ecological zones of Punjab Pakistan  | Prof.Dr.Anjum Khalique  | 2010  | 
                          
                            | Muhammad Ilyas | Studies on levels of calcium and phosphorous in sheep and goats of different eclogical zones of Punjab  | Prof. Dr. Makhdoom Abdul Jabbar  | 2010  | 
                          
                            | Shahid Nadeem  | Nutritional Evaluation of Sorghum at Different stages of growth  | Prof.Dr.Anjum Khalique  | 2010  | 
                          
                            | Muhammad Sami Ullah  | Effects of Different pre-starter diets on broiler performance, organs development, gastro intestinal tract development and body composition  | Prof.Dr.Talat Naseer Pasha  | 2010  | 
                          
                            | Ahsan Farid  | Seasonal Variations in Zinc Status of Livestock of Okara and Hafizabad Districts of Punjab  | Prof.Dr.Talat Naseer Pasha  | 2010  | 
                          
                            | Muhammad Waqar Khan  | Processing, Nutritional Evaluation and utlilization of rumen content for fattening of nili-Ravi male calves  | Prof. Dr. Arata Koga  | 2010  | 
                          
                            | Umar Bacha   | Production of single cell proteins (Yeast) to fortify human food  | Dr. Muhammad Nasir  | 2010  | 
                          
                            | Amna Ashraf Bajwa   | Preparation of Prebiotic Based Functional Beverage and Evaluation of Its Glycemic Response in Healthy Human Subjects  | Dr. Muhammad Nasir Prof. Dr. Nosheen Aziz  | 2010  | 
                          
                            | Rashid Iqbal  | Impact of various feeding regimes on growth performance of male buffalo calves  | Prof. Dr. Makhdoom Abdul Jabbar  | 2011  | 
                          
                            | kausar zeb  | Comparative study of differenr treatment methods for improving the nutritive value of rice husk  | Prof. Dr. Makhdoom Abdul Jabbar  | 2011  | 
                          
                            | Mujahid Jamal Jami  | Effect of Different energy sources on the fattening potential of buffalo calves  | Prof. Dr. Makhdoom Abdul Jabbar  | 2011  | 
                          
                            | Muhammad Iqbal  | Effect of feeding citrus pulp silage on the growth performance of sahiwal calves  | Prof.Dr.Talat Naseer Pasha  | 2011  | 
                          
                            | Zulqarnain | Effect of Replacinh inorhanic with organic trace minerals on greth  performance carcass characteristics and meat composition of broilers  | Prof.Dr.Talat Naseer Pasha  | 2011  | 
                          
                            | Muhammad Arif  | Nutritional evaluation of locally availabie feed stuffs in different agro- ecological zones of Punjab  | Prof. Dr. Makhdoom Abdul Jabbar  | 2011  | 
                          
                            | Muhammad Shakeel Anwar | Nutritional evaluation, processing and utilization of rumen contents for fattening of male lohi lambs  | Prof.Dr.Talat Naseer Pasha  | 2011  | 
                          
                            | Muhammad Salman Nadeem  | Effect of feeding of different non protein nitrogen (NPN)sources on performance of lactating nili- ravi buffaloes  | Prof.Dr.Talat Naseer Pasha  | 2011  | 
                          
                            | Muhammad  Naveed  Iqbal  Khan  | Nutritional evaluation, processing and utilization of rumen contents in the diet of lactating nili- ravi buffaloes  | Prof.Dr.Talat Naseer Pasha  | 2011  | 
                          
                            | Hafiz Muhammad Mutee Ur Rehman  | Nutritional Manipulation to Reduce Blood Cholestrol and Improve Production Performance of Broiler Chicken  | Dr. Saima  | 2011  | 
                          
                            | Ahtasham Atta  | Effect of Different Growth Promoters on Feed Intake and Growth Performance of Male Buffalo Calves  | Prof. Dr. Makhdoom Abdul Jabbar  | 2011  | 
                          
                            | Sohail Akbar  | Effect of acidifiers on  the Production performance and carcass traits in Japanese quail  | Prof. Dr. Anjum Khalique  | 2011  | 
                          
                            | Wardha Tahir   | Efficacy Assessment of Galacto-Oligosaccharide fortified cookies for Child Health Management  | Dr. Muhammad Nasir Prof. RizwanaMuzzafar  | 2011  | 
                          
