| Project Title | Project    In-charge | Funding    Agency | Amount    (Millions) | 
                            
                              | Studies    on Mineral Imbalances in Livestock of Canal Irrigated Zones (Districts) of Punjab | Prof.    Dr. T. N. Pasha | PARC. | 8.70 | 
                            
                              | Nutritional    evaluation for accessing and utilization of rumen contents | Prof.    Dr. T. N. Pasha | HEC,    Islamabad | 3.59  | 
                            
                              | Development,    evaluation and promotion of milk replacer for buffalo calves | Prof.    Dr. T. N. PashaCO-PI-    Mr. Hafiz Ehsaan khan
 | PARB | 13.30  | 
                            
                              | Effect    of Long Term use of bST Hormone on Milk Production, Reproduction,      Health and Physiological Parameters in Nili Ravi Buffaloes | Prof.    Dr. Makhdoom A. Jabbar |  ALP- PARC. | 3.46 | 
                            
                              | Development    of total mixed baled ration for dairy and beef animals. | Prof.    Dr. Makhdoom A. Jabbar |  HEC, Islamabad | 1.50 | 
                            
                              | Effect    of protein supplement of varying degradability on milk production, composition    and blood metabolize in Nili-Ravi buffaloes | Prof.    Dr. Makhdoom A. Jabbar | HEC,    Islamabad | 2.80 | 
                            
                              | Effect    of protein supplement of varying degradability on milk production,    composition and blood metabolize in Nili-Ravi buffaloes | Prof.    Dr. Makhdoom A. Jabbar | HEC,    Islamabad | 2.80 | 
                            
                              | Exploring nutritional potentials of    Moringa Oleifera as poultry feed ingredient  | Prof. Dr. Anjum Khalique  | Pakistan Science Foundation  | 1.41  | 
                            
                              | Efficiency    of nitrogen utilization in response    to level of crude protein supplies in    lactating Nili-Ravi    buffalo. No: PD-IPFP/HRD/HEC/2013/1997,  | Prof. Dr. Anjum Khalique  | HEC Islamabad. | 0.48 | 
                            
                              | Sustainable    productivity enhancement of livestock (Buffalo and Goats) and poultry  | Prof. Dr. Anjum Khalique  | PARB |   | 
                            
                              | Comparative    evaluation of physical and chemical techniques for aflatoxin detoxification    in poultry feeds  | Prof. Dr. Anjum Khalique  | University    Grants Commission |   | 
                            
                              | Chemical    and nutritional evaluation of different treatments of rice polishings for use    in layer diets | Prof. Dr. Anjum Khalique  | University    Grants Commission |   | 
                            
                              | Detoxification    of aflatoxins by using different fractions of yeast sludge | Prof.    Dr. Saima | HEC,    Islamabad | 0.81 | 
                            
                              | Estimation    of aflatoxins in milk and its control measures. | Prof.    Dr. Saima | Pakistan Science    Foundation | 2.00 | 
                            
                              | Buffalo beef quality at    high gain rations | Hafiz    Ehsaan | USAID-JE Austin,  | 1.40  | 
                            
                              | Alternate source of    energy: Effect of replacing varying levels of stabilized rice bran on growth    performance and plasma metabolites of fattening lambs.  | Dr.    Muhammad Afzal Rashid | Oryza Organics  |   | 
                            
                              | Effect of Feeding Conventional vs.    Extruded Concentrate on Growth Performance, Structural Development, Chewing    Time and Changes in Plasma Metabolites of Growing Foals. | Dr.    Muhammad Afzal Rashid | Oryza Organics and RVFC |   | 
                       
                            
                              | Assessment of cost of Milk Production    in Punjab | Prof. Dr. Talat Naseer Pasha, M N    Haque, HifzulRahman | UVAS and Livestock and Dairy    Development Department  |   | 
                            
                              | Assessment of Aflatoxin contamination    in feed and its impact on performance of commercial dairy herds in central    Punjab | Prof. Dr. Talat Naseer Pasha | Nestle Pakistan | 2.0 |