Department of Small Animal Clinical Sciences
Research Projects
Higher Education Commission, Pakistan - Funded Research Projects: (Dr. Shehla)
| Year of Award | Project Title | Funded Amount | 
| 2014 | "Novel imaging techniques for assessment of lameness & performance short-falls in polo & race horses in Pakistan". | PKR 0.343 million. | 
| 2018 | "Extracorporeal Shock-Wave Therapy for Treating Musculoskeletal Injuries in Horses in Pakistan". | PKR 8.571 million. | 
| 2018 | The Use of Platelet-Rich Plasma (PRP) for Treatment of Musculoskeletal Injuries in Horses". | PKR 3.618 million. | 
| 2018 | "A Sonographic Diagnosis and Platelet-Rich Plasma (PRP) Treatment for Superficial (SDFT) and Deep (DDFT) Digital Flexor Tendon Injuries in Race Horses in Lahore". | PKR 1.263 million. | 
Projects Completed as Principle Investigator (Dr. Shehla):
| Sr. No. | Project Title | Status | Funding | 
| 1 | Novel Imaging Techniques for assessment of Lameness and Performance Short-Falls in Polo and Race Horses in Pakistan. | Completed | HEC-    SRGP | 
| 2 | "Extracorporeal Shock-Wave Therapy for Treating Musculo-skeletal Injuries in Horses in Pakistan | Completed | HEC-TDF Rs. 8.571 | 
| 3 | "The Use of Platelet-Rich Plasma (PRP) for Treatment of Musculoskeletal Injuries in Horses" | Completed | HEC-TDF Rs. 3.618 | 
| 4 | "A Sonographic Diagnosis and Platelet-Rich Plasma (PRP) Treatment for Superficial (SDFT) and Deep (DDFT) Digital Flexor Tendon Injuries in Race Horses in Lahore" | Completed | HEC-TDF Rs. 1.263 | 


